Honda Exclusive Authorised Dealership

Honda Exclusive Authorised Dealership
The grace and poise in design and superb power performance will surely attract every rider. Loaded with all the cool features like metal body, digital meter, 5-spoke alloy wheels and lot more, the Honda Activa 125 deserves to be a fun-loving rider’s travel mate. With classy mileage and tubeless tyres and maintenance free battery, it won’t stop the rider in the middle!
Length | 1850mm |
Width | 707mm |
Height | 1170mm |
Wheel Base | 1260mm |
Ground Clearance | 169mm |
Seat Length | 712mm |
Kerb Weight | 111kg |
Fuel Tank Capacity | 5.3L |
Clutch Type | Automatic |
Tyre Size (Front) | 90/90-12 54J |
Tyre Size (Rear) | 90/100-10 53J |
Tyre Type (Front) | Tubeless |
Tyre Type (Rear) | Tubeless |
Brake Type & Size (Front) | Disc 190mm |
Brake Type & Size (Rear) | Drum 130mm |
Type | Fan Cooled, 4 Stroke, SI Engine |
Displacement | 124 cc |
Max Net Power | 6.10 kW @ 6500 rpm |
Max Net Torque | 10.3 Nm @ 5000 rpm |
Bore | 50.0mm |
Stroke | 63.1mm |
Fuel System | PGM-Fi |
Compression Ratio | 10.0±0.2 |
Air Filter Type | Viscous paper filter |
Starting Method | Kick/self |
Frame Type | Under Bone |
Front | Telescopic |
Rear | 3-Step Adjustable Spring Loaded Hydraulic |
Battery | 5.0 Ah |
Headlamp | LED |
Stunning Genius With a stunningly bold design and incredibly intelligent features, it’s time for you to experience the best of both worlds. The all-new Honda Grazia 125 is a looker with brains and is styled for those who like to always stay ahead in life.
Length X Width X Height | 1829mm X 707mm X 1167mm |
Wheel Base | 1260mm |
Ground Clearance | 108kg |
Seat Length | 708mm |
Fuel Tank Capacity | 5.3L |
Type | Fan Cooled, 4 Stroke, SI Engine |
Displacement | 124cc |
Max Engine Output | 6.07 Kw @ 6000 rpm |
Max Torque | 10.3 N-m @ 5000 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 50.0 X 63.1mm |
Compression Ratio | 10:1 |
Air Filter Type | Viscous Paper Filter |
Starting Method | Kick/self |
Clutch Type | Automatic (V-matic) |
Tyre Size (Front) | 90/90-12 54J |
Tyre Size (Rear) | 90/100-10 53J |
Tyre Type (Front) | Tubeless |
Tyre Type (Rear) | Tubeless |
Brake Type & Size (Front) | Disc-190 mm |
Brake Type & Size (Rear) | Drum-130 mm |
Frame Type | Under Bone |
Front Suspension | Telescopic |
Rear Suspension | 3 Step Adjustable, Spring Loaded Hydraulic Type |
Battery | 12V, 5.0 Ah |
Head lamp | LED, DC |
With a sportier look and aggressive design, it’s time to express your attitude in the streets. DIO your sporty side, DIO some thrills and then, ‘Keep Dio’ing it’.
Length | 1808 mm |
Width | 723 mm |
Height | 1150 mm |
Wheel Base | 1260 mm |
Ground Clearance | 160 mm |
Seat Length | 650 mm |
Kerb Weight | 105 kg |
Fuel Tank Capacity | 5.3 L |
Type | Fan Cooled, 4 Stroke, SI Engine |
Displacement | 109.51cc |
Max Net Power | 5.71 kW @ 8000 rpm |
Max Net Torque | 9 N-m @ 4750 rpm |
Bore | 47.0 mm |
Stroke | 63.1 mm |
Fuel System | PGM-FI |
Compression Ratio | 10.0+0.2 |
Air Filter Type | Viscous Paper Filter |
Starting Method | Kick/Self |
Clutch Type | Automatic |
Tyre Size (Front) | 90/90-12 54J |
Tyre Size (Rear) | 90/100-10 53J |
Tyre Type (Front) | Tubeless |
Tyre Type (Rear) | Tubeless |
Brake Type & Size (Front) | Drum 130 mm |
Brake Type & Size (Rear) | Drum 130 mm |
Frame Type | Under Bone |
Front | Telescopic Suspension |
Rear | 3-Step Adjustable, Spring Loaded Hydraulic |
Battery | 3Ah |
Head lamp | LED |
The single cylinder air cooled scooter has uniquely designed seat that lets you feel royal on travel. Aviator is coming with a stylised halogen powered headlamp with a breathtaking premium metallic look. The alloy wheels give it a revolutionary look all over. The 190mm front disc brake gives excellent control over your ride and lets you be the star on-roads…
Displacement | 109.19 cc |
Maximum Power | 8 Bhp @ 7000 rpm |
Maximum Torque | 8.77 Nm @ 5500 rpm |
Engine Description | Air cooled, 4 stroke, SI Engine |
Cooling | Air Cooling |
Compression Ratio | 9.5:1 |
Bore | 50 mm |
Stroke | 55.6 mm |
No. of Cylinders | 1 |
Air Filter Type | Viscous paper filter |
Fuel Type | Petrol |
No. of Gears | Automatic |
Honda’s Combined Braking System (CBS) | ✓ |
Front Brake | Drum 130 mm |
Rear Brake | Drum 130 mm (CBS) |
Front Suspension | Telescopic |
Rear Suspension | Spring loaded hydraulic type |
Front Tyre | 90/100-12 |
Rear Tyre | 90/100-10 |
Front Wheel | 304.8 mm |
Rear Wheel | 254 mm |
Wheel Type | Steel Wheels |
Tubeless Tyres | ✓ |
Alloy Wheels | ✕ |
Battery Type | Maintenance Free |
Capacity | 3Ah |
Voltage | 12V |
Overall Length | 1802 mm |
Overall Width | 703 mm |
Overall Height | 1162 mm |
Ground Clearance | 145 mm |
Seat Height | 790 mm |
Wheelbase | 1256 mm |
Kerb/Wet Weight | 109 kg |
Fuel Tank Capacity | 6 litres |
0-60 kmph | 9.95 secs |
Top Speed | 83 kmph |
Mileage (City) | 40 kmpl |
Mileage (Highway) | 50 kmpl |
Mileage (Combined) | 45 kmpl |
Speedometer | Analog |
Fuel Gauge | Analog |
Pillion Footrest | ✓ |
Electric Start | ✓ |
Step-up Seat/Split Seat | ✕ |
Head Light | 12V 35/35W |
CB Hornet 160R with its rugged muscular looks has forward leaning shrouds & Carbon patterned cover. The sharp & edgy AGGRO Head Lamp adds to the style statement of the bike. A 2-piece silver finished compact muffler brings out the sporty character of the bike. The bike has a fully Digital Meter that displays all necessary information required in day to day riding. The new generation X-shaped LED tail light precisely designed enhances the rear look of the bike & the only one of its kind 5-Spoke Split Alloy Wheels make it a sporty & futuristic
Displacement | 162.71 cc |
Emission Standard | BS4 |
Maximum Power | 15.04 BHP @ 8500 rpm |
Maximum Torque | 14.76 NM @ 6500 rpm |
Engine Description | Air Cooled, 4 Stroke, SI Engine |
Cooling | Air-cooled |
Compression Ratio | 10:01 |
Bore | 57.3 mm |
Stroke | 63.09 mm |
No. of Cylinders | 1 |
Air Filter Type | Viscous Paper Filter |
Fuel Type | Petrol |
No. of Gears | 5 |
Clutch | Wet Multi-plate |
Gear Pattern | 1-N-2-3-4-5< |
Honda’s Combined Braking System (CBS) |
Front Brake | 276mm Disc with a triple-pot Nissin caliper |
Rear Brake | 220mm Disc with a single-pot Nissin caliper |
Anti-lock Braking System (ABS) | × |
Front Suspension | Telescopic |
Rear Suspension | Monoshock |
Front Tyre | 100/80-17 (MRF Zapper FYM) |
Rear Tyre | 140/70-17 (MRF Zapper FYM) |
Front Wheel | 17-inch |
Rear Wheel | 17-inch |
Tubeless Tyres | ✓ |
Alloy Wheels | ✓ |
Battery Type | MF |
Capacity | 4Ah |
Voltage | 12V |
Overall Length | 2041 mm |
Overall Width | 783 mm |
Overall Height | 1067 mm |
Ground Clearance | 164 mm |
Seat Height | 790 mm |
Wheelbase | 1346 mm |
Kerb/Wet Weight | 140 kg |
Fuel Tank Capacity | 12 litres |
0-100 kmph | 16.3 secs |
Top Speed | 110 kmph |
Mileage (City) | 40 kmpl |
Mileage (Highway) | 50 kmpl |
Mileage (Combined) | 45 kmpl |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Clock | Digital |
Fuel Gauge | Digital |
Gear Indicator | ✓ |
Rev-limiter Indicator | ✓ |
Pillion Footrest | ✓ |
Electric Start | ✓ |
Pillion Grabrail | ✓ |
Step-up Seat/Split Seat | ✓ |
Pass Light | ✓ |
Engine Kill Switch | × |
Exhaust/Muffler | Midship exhaust unit |
Head Light | 12V 35/35W |
Tail Light | LED |
Born to transform your ride. Cut through the dark with first-in-class Robo-Face LED headlamps with aggressive styling, because all you need is one look with the all-new Honda X Blade.
Type | Air Cooled, 4 Stroke, SI Engine |
Emission Standard | BS-IV |
Displacement | 162.71 cc |
Max Net Power | 10.39 kW (13.93 bhp) @8500 rpm |
Max Net Torque | 13.9 Nm @ 6000 rpm |
Bore | 57.3 mm |
Stroke | 63.096 mm |
Compression Ratio | 10:1 |
Air Filter Type | Viscous Paper Filter |
Starting Method | Self / Kick |
No. of Gears |
5 |
Gear Pattern |
1-N-2-3-4-5 |
Tyre Size (Front) | 80/100-17 |
Tyre Size (Rear) | 130/70-17 |
Tyre Type (Front) | Tubeless |
Tyre Type (Rear) | Tubeless |
Brake Type & Size (Front) | Disc 276 mm |
Brake Type & Size (Rear)B | Drum 130 mm |
Frame Type | Diamond |
Front | Telescopic |
Rear | Monoshock |
Battery | 12V 4Ah (MF) |
Head lamp | LED |
Overall Length | 2013 mm |
Overall Width | 786 mm |
Overall Height | 1115 mm |
Ground Clearance | 160 mm |
Wheelbase | 1347 mm |
Kerb Weight | 140 kg |
Fuel Tank Capacity | 12 L |
Let the stylish CB Unicorn 160 take you on a great journey! With its bigger more powerful engine, upmarket styling and added features CB Unicorn 160 caters to consumers who want the fuel efficiency and comfort of a commuter but with younger sportier styling. Marvellous performance Great mileage guaranteed.
Displacement | 162.71 cc |
Emission Standard | BSIV |
Maximum Power | 13.82 Bhp @ 8000 rpm |
Maximum Torque | 13.92 Nm @ 6000 rpm |
Engine Description | 162.71cc single-cylinder, air-cooled 4-stroke SI engine with Honda Eco Technology (HET), BSIV |
Compression Ratio | 10:01 |
Bore | 57.3 mm |
Stroke | 63 mm |
No. of Cylinders | 1 |
Air Filter Type | Viscous Paper Filter |
Fuel Type | Petrol |
No. of Gears |
5 |
Gear Pattern |
1-N-2-3-4-5 |
Front Brake | 240mm Disc |
Rear Brake | 130mm Drum |
Front Suspension | Telescopic |
Rear Suspension | Spring Loaded Hydraulic Type (Monoshock) |
Front Tyre | 80/100-17 |
Rear Tyre | 110/80-17 |
Front Wheel | 17-inch |
Rear Wheel | 17-inch |
Tubeless Tyres | ✓ |
Alloy Wheels | ✓ |
Battery Type | MF |
Capacity | 4Ah |
Voltage | 12V |
Overall Length | 2045 mm |
Overall Width | 757 mm |
Overall Height | 1060 mm |
Ground Clearance | 150 mm |
Seat Height | 780 mm |
Wheelbase | 1324 mm |
Kerb/Wet Weight | 135 kg |
Fuel Tank Capacity | 12 litres |
Top Speed | 106 kmph |
Mileage (City) | 42 kmpl |
Mileage (Highway) | 52 kmpl |
Mileage (Combined) | 47 kmpl |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Clock | Digital |
Fuel Gauge | Digital |
Pillion Footrest | ✓ |
Electric Start | ✓ |
Head Light | 12V 35/35W |
Tail Light | LED |
Check out the CB Unicorn that prides itself with the perfect blend of quality, comfort and class. It is by far the most sophisticated motorcycle in its category-in looks and in robustness. It follows a very simplistic approach of design, the built, fit and finish is easily the best in class…
Displacement | 162.71 cc |
Emission Standard | BSIV |
Maximum Power | 13.82 Bhp @ 8000 rpm |
Maximum Torque | 13.92 Nm @ 6000 rpm |
Engine Description | 162.71cc single-cylinder, air-cooled 4-stroke SI engine with Honda Eco Technology (HET), BSIV |
Compression Ratio | 10:01 |
Bore | 57.3 mm |
Stroke | 63 mm |
No. of Cylinders | 1 |
Air Filter Type | Viscous Paper Filter |
Fuel Type | Petrol |
No. of Gears | 5 |
Gear Pattern | 1-N-2-3-4-5 |
Front Brake | 240mm Disc |
Rear Brake | 130mm Drum |
Front Suspension | Telescopic Forks |
Rear Suspension | Spring Loaded Hydraulic Type (Monoshock) |
Front Tyre | 80/100-17 |
Rear Tyre | 110/80-17 |
Front Wheel | 17-inch |
Rear Wheel | 17-inch |
Wheel Type | Alloys |
Tubeless Tyres | ✓ |
Alloy Wheels | ✓ |
Battery Type | MF |
Capacity | 4Ah |
Voltage | 12V |
Overall Length | 2045 mm |
Overall Width | 757 mm |
Overall Height | 1060 mm |
Ground Clearance | 150 mm |
Seat Height | 780 mm |
Wheelbase | 1324 mm |
Kerb/Wet Weight | 135 kg |
Fuel Tank Capacity | 12 litres |
Top Speed | 106 kmph |
Mileage (City) | 42 kmpl |
Mileage (Highway) | 52 kmpl |
Mileage (Combined) | 47 kmpl |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Clock | Digital |
Fuel Gauge | Digital |
Pillion Footrest | ✓ |
Electric Start | ✓ |
Head Light | 12V 35/35W |
Tail Light | LED |
Effortless style for you! With sporty touches all around its body the CB Shine SP has a rear end sharper and more youthful than the normal CB Shine whereas the seat has been kept the same for better comfort of both the riders. The alloy wheel design looks perfect on the sporty new look of the CB Shine SP whereas the side profile displays the ideal Honda conservative styling…
Displacement | 124.73 cc |
Maximum Power | 10.16 bhp @ 7500 rpm |
Maximum Torque | 10.30 Nm @ 5500 rpm |
Engine Description | Air Cooled, 4 Stroke, SI Engine, BS4 |
Compression Ratio | 9.2:1 |
Bore | 52.4 mm |
Stroke | 57.8 mm |
No. of Cylinders | 1 |
Air Filter Type | Viscous Paper Filter |
Fuel Type | Petrol |
Displacement | 124.73 cc |
No. of Gears | 5 |
Gear Pattern | 1-N-2-3-4-5 |
Front Brake | 240mm Disc |
Rear Brake | 130mm Drum |
Front Suspension | Telescopic Fork |
Rear Suspension | Spring Loaded Hydraulic Type (Swing Arm) |
Front Tyre | 80/100-18 |
Rear Tyre | 80/100-18 |
Front Wheel | 18-inch |
Rear Wheel | 18-inch |
Tubeless Tyres | ✓ |
Alloy Wheels | ✓ |
Battery Type | MF |
Capacity | 3Ah |
Voltage | 12V |
Overall Length | 2007 mm |
Overall Width | 762 mm |
Overall Height | 1085 mm |
Ground Clearance | 160 mm |
Seat Height | 800 mm |
Wheelbase | 1266 mm |
Kerb/Wet Weight | 124 kg |
Fuel Tank Capacity | 10.5 litres |
Top Speed | 100 kmph |
Mileage (City) | 55 kmpl |
Mileage (Highway) | 65 kmpl |
Mileage (Combined) | 60 kmpl |
Speedometer | Digital |
Tachometer | X |
Tripmeter | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Step-up Seat/Split Seat | × |
Pass Light | ✓ |
Electric Start | ✓ |
Pillion Grabrail | ✓ |
Pillion Footrest | ✓ |
Head Light | 12V 35/35W (AHO) |
Displacement | 124.7 cc |
Maximum Power | 10.57 Bhp @ 7500 rpm |
Maximum Torque | 10.30 Nm @ 5500 rpm |
Engine Description | Air-cooled, 4-Stroke, SI engine |
Cooling | Air Cooling |
Compression Ratio | 9.2:1 |
Bore | 52.4 mm |
Stroke | 57.8 mm |
No. of Cylinders | 1 |
Fuel Type | Petrol |
Air Cleaner | Viscous paper filter |
No. of Gears | 4 |
Front Brake | 130mm Drum |
Rear Brake | 130mm Drum |
Front Suspension | Telescopic Fork |
Rear Suspension | Spring Loaded Hydraulic |
Front Tyre | 80/100-18 |
Rear Tyre |
80/100-18 |
Wheel type | Spoke Wheels |
Tubeless Tyres | ✓ |
Alloy Wheels | × |
Battery Type | Maintenance free |
Capacity | 3Ah |
Voltage | 12V |
Overall Length | 2012 mm |
Overall Width | 762 mm |
Overall Height | 1090 mm |
Ground Clearance | 157 mm |
Seat Height | 790 mm |
Wheelbase | 1266 mm |
Kerb/Wet Weight | 123 kg |
Fuel Tank Capacity | 10.5 litres |
0-60 kmph | 5.3 secs |
Top Speed | 100 kmph |
Mileage (City) | 55 kmpl |
Mileage (Highway) | 65 kmpl |
Mileage (Combined) | 60 kmpl |
Speedometer | Analog |
Fuel Gauge | Digital |
Electric Start | × |
Pillion Footrest | ✓ |
Pass Light | ✓ |
Step-up Seat/Split Seat | × |
Head Light | 12V 35/35W (AHO) |
Dream Yuga –The legacy of Dreams! A 110cc, 4-stroke, BS-IV compliant motorcycle with AHO that has been designed and created especially for the commuter segment. Its decent style, best in-class mileage and great features at an affordable price to make it a dream motorcycle for everyone. The bike carries a very conventional look and is very basic in styling. More functional than stylish & real value for money!
Displacement | 109.19 cc |
Maximum Power | 8.25 Bhp @ 7500 rpm |
Maximum Torque | 8.63 Nm @ 5500 rpm |
Engine Description | Air cooled, 4 stroke, SI engine |
Cooling | Air Cooling |
Compression Ratio | 9.9:1 |
Bore | 50 mm |
Stroke | 55.6 mm |
No. of Cylinders | 1 |
Air Filter Type | Viscous paper filter |
Fuel Type | Petrol |
No. of Gears | 4 |
Clutch | Multiplate |
Front Brake | 130mm Drum |
Rear Brake | 130mm Drum |
Front Suspension | Telescopic Fork |
Rear Suspension | Spring loaded hydraulic |
Front Tyre | 80/100-18 |
Rear Tyre |
80/100-18 |
Wheel type | Alloys |
Tubeless Tyres | ✓ |
Alloy Wheels | ✓ |
Battery Type | Maintenance free |
Capacity | 3Ah |
Voltage | 12V |
Overall Length | 2022 mm |
Overall Width | 733 mm |
Overall Height | 1095 mm |
Ground Clearance | 169 mm |
Wheelbase | 1285 mm |
Kerb/Wet Weight | 108 kg |
Fuel Tank Capacity | 8 litres |
0-60 kmph | 8 secs |
Top Speed | 87 kmph |
Mileage (City) | 65 kmpl |
Mileage (Highway) | 75 kmpl |
Mileage (Combined) | 70 kmpl |
0-60 kmph | 8 secs |
Speedometer | Analog |
Fuel Gauge | Analog |
Electric Start | ✓ |
Pillion Footrest | ✓ |
Pass Light | ✓ |
Step-up Seat/Split Seat | × |
Head Light | Halogen 12V 35/35W |
Simplicity personified! Dream Neo, the action-packed member of the Honda family that packs more than a punch with its powerful 110cc HET engine with BS-IV compliance, terrific tubeless tires, an unbelievable mileage, a long comfortable seat and now, with a rear carrier. The bike gets an attractive look with an integrated visor & there are noticeable lines on this firing which looks nice with the clear lens headlight of this bike. It features orange colored side indicators and black colored rear view mirrors. The six-spoke, black colored alloy wheels and extended front fender with an integrated mud flap gives a premium touch to this bike. Sporty graphics adorn the fuel tank and side panels make it all the more appealing.
Displacement | 109.19 cc |
Maximum Power | 8.25 Bhp @ 7500 rpm |
Maximum Torque | 8.63 Nm @ 5500rpm |
Engine Description | Four stroke, Single-cylinder |
Cooling | Air Cooling |
Compression Ratio | 9.9:1 |
Bore | 50 mm |
Stroke | 55.6 mm |
No. of Cylinders | 1 |
Air Filter Type | Viscous paper filter |
Fuel Type | Petrol |
No. of Gears | 4 |
Clutch | Multiplate, Wet Clutch |
Front Brake | 130mm Drum |
Rear Brake | 130mm Drum |
Front Suspension | Telescopic Fork |
Rear Suspension | Spring loaded hydraulic |
Front Tyre | 80/100-18 |
Rear Tyre | 80/100-18 |
Wheel Type | Alloys |
Tubeless Tyres | ✓ |
Alloy Wheels | ✓ |
Battery Type | Maintenance free |
Capacity | 3Ah |
Voltage | 12V |
Overall Length | 2009 mm |
Overall Width | 737 mm |
Overall Height | 1074 mm |
Ground Clearance | 179 mm |
Seat Height | 820 mm |
Wheelbase | 1258 mm |
Kerb/Wet Weight | 107 kg |
Fuel Tank Capacity | 8 litres |
Top Speed | 86 kmph |
Mileage (City) | 65 kmpl |
Mileage (Highway) | 75 kmpl |
Mileage (Combined) | 70 kmpl |
Speedometer | Analog |
Fuel Gauge | Analog |
Electric Start | ✓ |
Pillion Footrest | ✓ |
Pass Light | ✓ |
Step-up Seat/Split Seat | × |
Head Light | 12V 35/35W |
The Honda magic is on! Presenting the all-new CD110 Dream with BS IV compliant engine and AHO which comes equipped with Honda Eco Technology that generates high power & torque output and gives you a superb mileage. Built to perfection, it allows you to gain high speed stability with its longer wheel base and forget about unstable roads with its higher ground clearance. The 3D effects on the fuel tank, makes the bike feel alive. Honda CD110 Dream stays strong with the technology you can trust & durability and mileage you can rely on. With an impressive appeal, the Honda CD 110 Dream is surely a dream for those who believe in a simple and economical living.
Displacement | 109.19 cc |
Maximum Power | 8.25 Bhp @ 7500 rpm |
Maximum Torque | 8.63 Nm @ 5500rpm |
Engine Description | Air cooled, 4 stroke, SI engine |
Cooling | Air Cooling |
Compression Ratio | 9.9:1 |
Bore | 50 mm |
Stroke | 55.6 mm |
No. of Cylinders | 1 |
Air Filter Type | Viscous paper filter |
Fuel Type | Petrol |
No. of Gears | 4 |
Clutch | Multiplate, Wet Clutch |
Front Brake | 130mm Drum |
Rear Brake | 130mm Drum |
Front Suspension | Telescopic Fork |
Rear Suspension | Spring loaded hydraulic |
Front Tyre | 80/100-18 |
Rear Tyre | 80/100-18 |
Wheel Type | Alloys |
Tubeless Tyres | ✓ |
Alloy Wheels | ✓ |
Battery Type | Maintenance free |
Capacity | 3Ah |
Voltage | 12V |
Overall Length | 2009 mm |
Overall Width | 737 mm |
Overall Height | 1074 mm |
Ground Clearance | 179 mm |
Seat Height | 820 mm |
Wheelbase | 1258 mm |
Kerb/Wet Weight | 105 kg |
Fuel Tank Capacity | 8 litres |
Top Speed | 86 kmph |
Mileage (City) | 65 kmpl |
Mileage (Highway) | 75 kmpl |
Mileage (Combined) | 70 kmpl |
Speedometer | Analog |
Fuel Gauge | Analog |
Electric Start | × |
Pillion Footrest | ✓ |
Pass Light | × |
Step-up Seat/Split Seat | × |
Head Light | 12V 35/35W |
05+Rewards & Recognition
25+years of excellence
Over
20000 +
two wheelers sold
05+distribution network